Free
Be found on Bookvelt and Sports Bar App.
- Business panel to manage your location
- Listed in Bookvelt and Sports Bar App
- Name, address and map pin
- Opening hours
Every plan includes the panel, where you run your location.
Be found on Bookvelt and Sports Bar App.
For bars and restaurants taking reservations on their own floor.
Karaoke, stand-up comedy, live music, private nights. The paid plans have no monthly fee: a fee per paid ticket only.
Free-entrance events.
Paid tickets, no chart.
Paid tickets with your floor chart.
No public price. We agree the terms in person.
White label and custom.
Everything each plan includes.
| Feature | Free | Reservations |
|---|---|---|
| Monthly price | Free | $100 |
| Annual price | Free | $1000 |
| Business panel to manage your location | ||
| Listed in Bookvelt and Sports Bar App | ||
| Name, address and map pin | ||
| Opening hours | ||
| Location page on bookvelt.com: all location data, photos, gallery, food menu, opening hours, rating | ||
| Map, directions and Uber button | ||
| Location assistant that answers only about your location | ||
| Your floor on a chart | ||
| Reservations, walk-ins and waitlist | ||
| Create, move, release, cancel and refund your own reservations | ||
| No-show tracking | ||
| POS | ||
| Confirmations to consumers by email, SMS and WhatsApp | ||
| Staff notifications and WhatsApp group | ||
| App | ||
| Apple and Google Wallet passes | ||
| Admission and age rule shown to consumers | ||
| Pages in 16 languages |
| Feature | Events Lite | Events Plus | Events Pro |
|---|---|---|---|
| Fee per paid ticket | Free | 5 % | 8 % |
| Minimum per paid ticket | $0.50 | $0.50 | |
| Business panel to manage your location | |||
| Free-entrance events | |||
| Several General Admission types | |||
| Event page with admission and age rule | |||
| QR check-in | |||
| Email notifications | |||
| Paid tickets, money paid to you after the event | |||
| You choose: absorb the fee or add it to the ticket | |||
| Apple and Google Wallet passes | |||
| Coupons | |||
| SMS, WhatsApp and push notifications | |||
| App | |||
| WhatsApp group for staff | |||
| Seating types on your floor chart | |||
| Seats held in real time | |||
| POS |
Swipe the table sideways to see every plan.
A free booking costs nothing to abandon. Some people book three bars and choose one on the day. Others book with you, pass a bar with a free table on the way, and stay there. Every table they leave empty costs you a walk-in you turned away and a booking that never came.
Eighteen years behind the bar taught us how a big match night goes. The phone rings all week: "Table for six on Saturday, for the big game." You take the name and hold the table. On the night the door fills an hour before kickoff, and you turn people away because the room is booked.
Kickoff comes and table 12 is still empty. You hold it 10 minutes, then 15. You call and nobody answers. The group that asked for a free table has already gone to the bar across the street. At half time the table is still empty, and it stays that way.
On Pro and Plus plans, Bookvelt charges consumers a booking fee to ensure that guests with a reserved table arrive before kickoff.
Show the sports events you pick to the fans looking for a place to watch them, on Sports Bar App and its satellite sites.
Sports events picked by you, booked through your own contact methods.
For a bar that wants to be sure consumers arrive, not just book.
For an organized floor with the chart, for your bar and for sports events.
No public price. We agree the terms in person.
Bookvelt manages everything. Agreed in person, billed by monthly invoice.
Everything each plan includes.
| Feature | Sports Lite | Sports Plus | Sports Pro | Sports Premium |
|---|---|---|---|---|
| Monthly price | $50 | $100 | $200 | Custom |
| Annual price | $500 | $1000 | $2000 | Custom |
| Business panel to manage your location | ||||
| Sports events picked by you, each tied to a TV | ||||
| Listed on the page of every sports event you pick on Sports Bar App | ||||
| Listed on the Sports Bar App satellite sites | ||||
| Bookings through your own phone, WhatsApp, email or web form | ||||
| Map, directions and Uber button | ||||
| Secure bookings paid by consumers | ||||
| General Admission | ||||
| Apple and Google Wallet passes | ||||
| QR check-in | ||||
| Confirmations to consumers by email, SMS and WhatsApp | ||||
| Staff notifications and WhatsApp group | ||||
| App | ||||
| Admission and age rule shown to consumers | ||||
| Tables on your floor chart for sports events | ||||
| Seats held in real time | ||||
| Your floor on a chart | ||||
| Reservations, walk-ins and waitlist | ||||
| Create, move, release, cancel and refund your own reservations | ||||
| No-show tracking | ||||
| POS | ||||
| Location page on bookvelt.com: all location data, photos, gallery, food menu, opening hours, rating | ||||
| Location assistant that answers only about your location | ||||
| Top discovery | ||||
| We publish your sports events and events, with custom cover images | ||||
| Social media promotion | ||||
| Super Intelligence (AI) assistant on WhatsApp | ||||
| Super Intelligence (AI) booking and scheduling | ||||
| Super Intelligence (AI) consumer support | ||||
| Paid ads: Google Ads, Meta Ads |
Swipe the table sideways to see every plan.